summaryrefslogtreecommitdiff
diff options
context:
space:
mode:
authorknolax <1339802534.kk@gmail.com>2018-01-24 21:40:03 -0500
committerknolax <1339802534.kk@gmail.com>2018-01-24 21:40:03 -0500
commit61e39277df80068c80c19bf4637dead8c3439d8e (patch)
tree7098963e7740312ade258f04456c4fb5e5be789f
Initial Commit
-rw-r--r--IOKALANT_STANT_FATENC-189XX-fullwidth.sfd1774
-rw-r--r--IOKALANT_STANT_FATENC.ttfbin0 -> 8692 bytes
-rw-r--r--Makefile11
-rw-r--r--doc/encoding-chart10
-rw-r--r--io-iokalant.mim74
5 files changed, 1869 insertions, 0 deletions
diff --git a/IOKALANT_STANT_FATENC-189XX-fullwidth.sfd b/IOKALANT_STANT_FATENC-189XX-fullwidth.sfd
new file mode 100644
index 0000000..5b1bcbb
--- /dev/null
+++ b/IOKALANT_STANT_FATENC-189XX-fullwidth.sfd
@@ -0,0 +1,1774 @@
+SplineFontDB: 3.0
+FontName: IOKALANT_STANT_FATENC
+FullName: IOKALANT_STANT_FATENC
+FamilyName: IOKALANT_STANT_FATENC
+Weight: Standard
+Copyright: Copyright (c) 2018, Haoran Songzi Diao
+UComments: "2018-1-20: Created with FontForge (http://fontforge.org)"
+Version: 001.000
+ItalicAngle: 0
+UnderlinePosition: -101
+UnderlineWidth: 50
+Ascent: 874
+Descent: 150
+InvalidEm: 0
+LayerCount: 2
+Layer: 0 0 "Back" 1
+Layer: 1 0 "Fore" 0
+HasVMetrics: 1
+XUID: [1021 14 1712559822 16266885]
+FSType: 0
+OS2Version: 0
+OS2_WeightWidthSlopeOnly: 0
+OS2_UseTypoMetrics: 1
+CreationTime: 1516497260
+ModificationTime: 1516843164
+PfmFamily: 17
+TTFWeight: 400
+TTFWidth: 5
+LineGap: 92
+VLineGap: 0
+OS2TypoAscent: 0
+OS2TypoAOffset: 1
+OS2TypoDescent: 0
+OS2TypoDOffset: 1
+OS2TypoLinegap: 92
+OS2WinAscent: 0
+OS2WinAOffset: 1
+OS2WinDescent: 0
+OS2WinDOffset: 1
+HheadAscent: 0
+HheadAOffset: 1
+HheadDescent: 0
+HheadDOffset: 1
+OS2Vendor: 'PfEd'
+OS2UnicodeRanges: 00000000.10000000.00000000.00000000
+MarkAttachClasses: 1
+DEI: 91125
+LangName: 1033
+Encoding: Custom
+UnicodeInterp: simpchinese
+NameList: AGL For New Fonts
+DisplaySize: -48
+AntiAlias: 1
+FitToEm: 0
+WinInfo: 0 31 11
+BeginPrivate: 0
+EndPrivate
+BeginChars: 54 49
+
+StartChar: IOKALANT_KA
+Encoding: 0 100608 0
+Width: 1024
+VWidth: 0
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+-536 762 m 1049
+619 684 m 25,1,-1
+ 345 406 l 25,2,-1
+ 603 248 l 25,3,-1
+ 386 0 l 25,4,-1
+ 457 -20 l 25,5,-1
+ 679 250 l 25,6,-1
+ 433 418 l 25,7,-1
+ 658 657 l 25,8,-1
+ 619 684 l 25,1,-1
+EndSplineSet
+EndChar
+
+StartChar: IOKALANT_TA
+Encoding: 1 100609 1
+Width: 1024
+VWidth: 0
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+565.5 784 m 29
+ 205.5 475 l 25
+ 240.5 430 l 25
+ 339.5 436 l 25
+ 425.5 438 l 25
+ 488.5 416 l 25
+ 527.5 391 l 25
+ 562.5 365 l 25
+ 562.5 305 l 25
+ 558.5 244 l 25
+ 515.5 193 l 25
+ 468.5 139 l 25
+ 414.5 123 l 25
+ 443.5 57 l 25
+ 818.5 98 l 25
+ 801.5 170 l 25
+ 552.5 147 l 25
+ 588.5 203 l 25
+ 619.5 246 l 25
+ 619.5 285 l 25
+ 613.5 354 l 25
+ 584.5 414 l 25
+ 539.5 446 l 25
+ 496.5 471 l 25
+ 453.5 481 l 25
+ 402.5 489 l 25
+ 375.5 483 l 25
+ 322.5 485 l 25
+ 304.5 489 l 25
+ 605.5 748 l 25
+ 565.5 784 l 29
+EndSplineSet
+EndChar
+
+StartChar: IOKALANT_PA
+Encoding: 2 100610 2
+Width: 1024
+VWidth: 0
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+603.5 764 m 29
+ 310.5 479 l 25
+ 355.5 449 l 25
+ 410.5 479 l 25
+ 484.5 479 l 25
+ 558.5 463 l 25
+ 590.5 440 l 25
+ 650.5 406 l 25
+ 662.5 352 l 25
+ 670.5 276 l 25
+ 670.5 211 l 25
+ 642.5 168 l 25
+ 588.5 137 l 25
+ 543.5 135 l 25
+ 502.5 154 l 25
+ 476.5 119 l 25
+ 527.5 84 l 25
+ 601.5 92 l 25
+ 668.5 135 l 25
+ 713.5 207 l 25
+ 713.5 281 l 25
+ 711.5 352 l 25
+ 689.5 424 l 25
+ 658.5 459 l 25
+ 625.5 485 l 25
+ 586.5 506 l 25
+ 543.5 514 l 25
+ 509.5 520 l 25
+ 437.5 526 l 25
+ 418.5 524 l 25
+ 638.5 741 l 25
+ 603.5 764 l 29
+EndSplineSet
+EndChar
+
+StartChar: IOKALANT_MA
+Encoding: 3 100611 3
+Width: 1024
+VWidth: 0
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+113.5 23 m 29
+ 509.5 739 l 25
+ 560.5 741 l 25
+ 556.5 694 l 25
+ 554.5 633 l 25
+ 560.5 360 l 25
+ 597.5 246 l 25
+ 629.5 190 l 25
+ 717.5 104 l 25
+ 805.5 102 l 25
+ 851.5 137 l 25
+ 861.5 170 l 25
+ 861.5 188 l 25
+ 910.5 184 l 25
+ 908.5 158 l 25
+ 894.5 106 l 25
+ 867.5 70 l 25
+ 824.5 43 l 25
+ 793.5 37 l 25
+ 742.5 45 l 25
+ 703.5 59 l 25
+ 636.5 106 l 25
+ 582.5 168 l 25
+ 549.5 227 l 25
+ 517.5 352 l 25
+ 509.5 633 l 25
+ 511.5 676 l 25
+ 164.5 27 l 25
+ 113.5 23 l 29
+EndSplineSet
+EndChar
+
+StartChar: IOKALANT_NA
+Encoding: 4 100612 4
+Width: 1024
+VWidth: 0
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+282.5 737 m 29
+ 282.5 309 l 25
+ 264.5 236 l 25
+ 252.5 195 l 25
+ 227.5 180 l 25
+ 186.5 188 l 25
+ 170.5 227 l 25
+ 188.5 274 l 25
+ 219.5 313 l 25
+ 266.5 334 l 25
+ 317.5 346 l 25
+ 405.5 369 l 25
+ 522.5 358 l 25
+ 630.5 330 l 25
+ 698.5 328 l 25
+ 733.5 336 l 25
+ 768.5 367 l 25
+ 813.5 397 l 25
+ 823.5 10 l 25
+ 882.5 14 l 25
+ 866.5 449 l 25
+ 841.5 481 l 25
+ 743.5 401 l 25
+ 714.5 381 l 25
+ 694.5 379 l 25
+ 632.5 385 l 25
+ 534.5 416 l 25
+ 401.5 418 l 25
+ 305.5 408 l 25
+ 249.5 379 l 25
+ 190.5 340 l 25
+ 161.5 293 l 25
+ 141.5 233 l 25
+ 151.5 174 l 25
+ 190.5 145 l 25
+ 235.5 145 l 25
+ 276.5 178 l 25
+ 297.5 227 l 25
+ 309.5 297 l 25
+ 319.5 737 l 25
+ 282.5 737 l 29
+EndSplineSet
+EndChar
+
+StartChar: IOKALANT_THA
+Encoding: 5 100613 5
+Width: 1024
+VWidth: 0
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+217 688 m 29
+ 663 694 l 25
+ 290 481 l 25
+ 247 412 l 25
+ 227 324 l 25
+ 254 180 l 25
+ 333 78 l 25
+ 444 41 l 25
+ 540 18 l 25
+ 632 10 l 25
+ 688 41 l 25
+ 751 92 l 25
+ 792 147 l 25
+ 807 186 l 25
+ 749 205 l 25
+ 702 160 l 25
+ 630 104 l 25
+ 569 90 l 25
+ 469 115 l 25
+ 407 145 l 25
+ 352 199 l 25
+ 311 315 l 25
+ 342 430 l 25
+ 731 666 l 25
+ 741 764 l 25
+ 219 750 l 25
+ 217 688 l 29
+EndSplineSet
+EndChar
+
+StartChar: IOKALANT_YA
+Encoding: 6 100614 6
+Width: 1024
+VWidth: 0
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+807 688 m 29
+ 360 694 l 29
+ 733 481 l 29
+ 776 412 l 29
+ 796 324 l 29
+ 770 180 l 29
+ 690 78 l 29
+ 579 41 l 29
+ 483 18 l 29
+ 391 10 l 29
+ 335 41 l 29
+ 272 92 l 29
+ 231 147 l 29
+ 217 186 l 29
+ 274 205 l 29
+ 321 160 l 29
+ 393 104 l 29
+ 454 90 l 29
+ 555 115 l 29
+ 616 145 l 29
+ 671 199 l 29
+ 712 315 l 29
+ 682 430 l 29
+ 292 666 l 29
+ 282 764 l 29
+ 804 750 l 29
+ 807 688 l 29
+EndSplineSet
+EndChar
+
+StartChar: IOKALANT_WA
+Encoding: 7 100615 7
+Width: 1024
+VWidth: 0
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+584.5 762 m 29
+ 500.5 731 l 29
+ 461.5 719 l 29
+ 409.5 689 l 29
+ 340.5 626 l 29
+ 308.5 583 l 29
+ 295.5 513 l 29
+ 337.5 460 l 29
+ 379.5 422 l 29
+ 456.5 374 l 29
+ 520.5 309 l 29
+ 607.5 193 l 29
+ 609.5 133 l 29
+ 592.5 103 l 29
+ 567.5 73 l 29
+ 476.5 27 l 29
+ 397.5 32 l 29
+ 323.5 78 l 29
+ 278.5 118 l 29
+ 268.5 181 l 29
+ 276.5 226 l 29
+ 320.5 271 l 29
+ 429.5 319 l 29
+ 565.5 377 l 29
+ 696.5 455 l 29
+ 809.5 538 l 29
+ 757.5 583 l 29
+ 636.5 498 l 29
+ 483.5 412 l 29
+ 416.5 390 l 29
+ 372.5 364 l 29
+ 330.5 339 l 29
+ 236.5 249 l 29
+ 214.5 183 l 29
+ 231.5 123 l 29
+ 261.5 53 l 29
+ 293.5 25 l 29
+ 377.5 -25 l 29
+ 449.5 -45 l 29
+ 552.5 -20 l 29
+ 592.5 5 l 29
+ 639.5 63 l 29
+ 664.5 120 l 29
+ 673.5 176 l 29
+ 661.5 254 l 29
+ 629.5 294 l 29
+ 577.5 342 l 29
+ 407.5 488 l 29
+ 367.5 535 l 29
+ 372.5 550 l 29
+ 384.5 573 l 29
+ 416.5 603 l 29
+ 513.5 661 l 29
+ 622.5 711 l 29
+ 584.5 762 l 29
+EndSplineSet
+EndChar
+
+StartChar: IOKALANT_SA
+Encoding: 8 100616 8
+Width: 1024
+VWidth: 0
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+308.5 778 m 29
+ 427.5 725 l 25
+ 484.5 692 l 25
+ 545.5 664 l 25
+ 631.5 594 l 25
+ 697.5 524 l 25
+ 775.5 401 l 25
+ 816.5 307 l 25
+ 822.5 207 l 25
+ 818.5 84 l 25
+ 216.5 94 l 25
+ 218.5 150 l 25
+ 210.5 170 l 25
+ 201.5 190 l 25
+ 240.5 201 l 25
+ 255.5 160 l 25
+ 748.5 150 l 25
+ 748.5 207 l 25
+ 738.5 303 l 25
+ 642.5 459 l 25
+ 576.5 543 l 25
+ 441.5 629 l 25
+ 371.5 676 l 25
+ 283.5 725 l 25
+ 308.5 778 l 29
+EndSplineSet
+EndChar
+
+StartChar: IOKALANT_SHA
+Encoding: 9 100617 9
+Width: 1024
+VWidth: 0
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+369.5 782 m 29
+ 232.5 131 l 25
+ 230.5 66 l 25
+ 246.5 49 l 25
+ 285.5 27 l 25
+ 793.5 18 l 25
+ 783.5 129 l 25
+ 758.5 125 l 25
+ 754.5 68 l 25
+ 318.5 80 l 25
+ 291.5 117 l 25
+ 293.5 156 l 25
+ 427.5 770 l 25
+ 369.5 782 l 29
+EndSplineSet
+EndChar
+
+StartChar: IOKALANT_CHA
+Encoding: 10 100618 10
+Width: 1024
+VWidth: 0
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+197.5 754 m 29
+ 220.5 725 l 25
+ 253.5 684 l 25
+ 293.5 588 l 25
+ 316.5 506 l 25
+ 318.5 424 l 25
+ 304.5 276 l 25
+ 291.5 184 l 25
+ 259.5 141 l 25
+ 218.5 111 l 25
+ 177.5 98 l 25
+ 152.5 121 l 25
+ 152.5 166 l 25
+ 177.5 178 l 25
+ 212.5 199 l 25
+ 261.5 211 l 25
+ 310.5 207 l 25
+ 361.5 168 l 25
+ 455.5 125 l 25
+ 681.5 92 l 25
+ 814.5 76 l 25
+ 875.5 80 l 25
+ 904.5 102 l 25
+ 914.5 145 l 25
+ 904.5 215 l 25
+ 838.5 211 l 25
+ 846.5 150 l 25
+ 838.5 135 l 25
+ 814.5 131 l 25
+ 539.5 170 l 25
+ 418.5 209 l 25
+ 380.5 248 l 25
+ 326.5 274 l 25
+ 275.5 283 l 25
+ 164.5 229 l 25
+ 121.5 188 l 25
+ 109.5 121 l 25
+ 134.5 88 l 25
+ 191.5 55 l 25
+ 224.5 61 l 25
+ 277.5 88 l 25
+ 320.5 137 l 25
+ 336.5 182 l 25
+ 359.5 313 l 25
+ 371.5 498 l 25
+ 314.5 676 l 25
+ 242.5 786 l 25
+ 197.5 754 l 29
+EndSplineSet
+EndChar
+
+StartChar: IOKALANT_BA
+Encoding: 11 100619 11
+Width: 1024
+VWidth: 0
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+232.5 758 m 29
+ 769.5 752 l 25
+ 609.5 510 l 25
+ 554.5 465 l 25
+ 527.5 449 l 25
+ 640.5 463 l 25
+ 701.5 465 l 25
+ 734.5 449 l 25
+ 781.5 387 l 25
+ 787.5 354 l 25
+ 795.5 229 l 25
+ 775.5 152 l 25
+ 730.5 106 l 25
+ 652.5 63 l 25
+ 562.5 51 l 25
+ 482.5 49 l 25
+ 437.5 70 l 25
+ 330.5 143 l 25
+ 312.5 182 l 25
+ 291.5 254 l 25
+ 281.5 317 l 25
+ 357.5 332 l 25
+ 367.5 256 l 25
+ 388.5 211 l 25
+ 423.5 164 l 25
+ 455.5 152 l 25
+ 511.5 129 l 25
+ 566.5 129 l 25
+ 623.5 150 l 25
+ 672.5 178 l 25
+ 719.5 236 l 25
+ 711.5 350 l 25
+ 693.5 383 l 25
+ 640.5 403 l 25
+ 578.5 399 l 25
+ 517.5 399 l 25
+ 459.5 422 l 25
+ 435.5 455 l 25
+ 549.5 541 l 25
+ 656.5 680 l 25
+ 228.5 688 l 25
+ 232.5 758 l 29
+EndSplineSet
+EndChar
+
+StartChar: IOKALANT_LA
+Encoding: 12 100620 12
+Width: 1024
+VWidth: 0
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+553.5 780 m 29
+ 553.5 186 l 25
+ 546.5 113 l 25
+ 536.5 94 l 25
+ 499.5 41 l 25
+ 446.5 0 l 25
+ 397.5 0 l 25
+ 385.5 0 l 25
+ 358.5 41 l 25
+ 327.5 115 l 25
+ 342.5 156 l 25
+ 370.5 195 l 25
+ 393.5 215 l 25
+ 495.5 252 l 25
+ 616.5 289 l 25
+ 694.5 307 l 25
+ 696.5 254 l 25
+ 620.5 233 l 25
+ 579.5 225 l 25
+ 520.5 205 l 25
+ 485.5 190 l 25
+ 438.5 168 l 25
+ 407.5 137 l 25
+ 395.5 94 l 25
+ 407.5 74 l 25
+ 450.5 76 l 25
+ 485.5 121 l 25
+ 489.5 778 l 25
+ 553.5 780 l 29
+EndSplineSet
+EndChar
+
+StartChar: IOKALANT_DA
+Encoding: 13 100621 13
+Width: 1024
+VWidth: 0
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+498.5 782 m 29
+ 494.5 379 l 25
+ 560.5 352 l 25
+ 607.5 332 l 25
+ 621.5 289 l 25
+ 638.5 229 l 25
+ 631.5 197 l 25
+ 590.5 135 l 25
+ 556.5 123 l 25
+ 492.5 123 l 25
+ 427.5 156 l 25
+ 404.5 213 l 25
+ 402.5 283 l 25
+ 416.5 299 l 25
+ 369.5 317 l 25
+ 361.5 254 l 25
+ 351.5 188 l 25
+ 359.5 162 l 25
+ 408.5 104 l 25
+ 443.5 74 l 25
+ 498.5 59 l 25
+ 549.5 66 l 25
+ 609.5 78 l 25
+ 633.5 115 l 25
+ 664.5 190 l 25
+ 672.5 276 l 25
+ 650.5 358 l 25
+ 607.5 399 l 25
+ 545.5 426 l 25
+ 549.5 782 l 25
+ 498.5 782 l 29
+EndSplineSet
+EndChar
+
+StartChar: IOKALANT_VA
+Encoding: 14 100622 14
+Width: 1024
+VWidth: 0
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+292.5 772 m 29
+ 577.5 776 l 25
+ 532.5 176 l 25
+ 544.5 129 l 25
+ 596.5 117 l 25
+ 647.5 119 l 25
+ 684.5 133 l 25
+ 702.5 164 l 25
+ 710.5 207 l 25
+ 737.5 215 l 25
+ 743.5 170 l 25
+ 741.5 152 l 25
+ 739.5 119 l 25
+ 720.5 94 l 25
+ 669.5 57 l 25
+ 628.5 49 l 25
+ 553.5 53 l 25
+ 510.5 57 l 25
+ 469.5 84 l 25
+ 454.5 145 l 25
+ 460.5 184 l 25
+ 501.5 719 l 25
+ 280.5 721 l 25
+ 292.5 772 l 29
+EndSplineSet
+EndChar
+
+StartChar: IOKALANT_GA
+Encoding: 15 100623 15
+Width: 1024
+VWidth: 0
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+471.5 780 m 29
+ 471.5 186 l 29
+ 477.5 113 l 29
+ 487.5 94 l 29
+ 524.5 41 l 29
+ 577.5 0 l 29
+ 626.5 0 l 29
+ 639.5 0 l 29
+ 665.5 41 l 29
+ 696.5 115 l 29
+ 682.5 156 l 29
+ 653.5 195 l 29
+ 630.5 215 l 29
+ 528.5 252 l 29
+ 407.5 289 l 29
+ 329.5 307 l 29
+ 327.5 254 l 29
+ 403.5 233 l 29
+ 444.5 225 l 29
+ 503.5 205 l 29
+ 538.5 190 l 29
+ 585.5 168 l 29
+ 616.5 137 l 29
+ 628.5 94 l 29
+ 616.5 74 l 29
+ 573.5 76 l 29
+ 538.5 121 l 29
+ 534.5 778 l 29
+ 471.5 780 l 29
+EndSplineSet
+EndChar
+
+StartChar: IOKALANT_HA
+Encoding: 16 100624 16
+Width: 1024
+VWidth: 0
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+167 754 m 29
+ 169 18 l 25
+ 216 31 l 25
+ 306 100 l 25
+ 431 276 l 25
+ 480 344 l 25
+ 552 406 l 25
+ 605 442 l 25
+ 685 457 l 25
+ 740 426 l 25
+ 791 367 l 25
+ 812 295 l 25
+ 797 213 l 25
+ 767 150 l 25
+ 705 84 l 25
+ 631 70 l 25
+ 570 96 l 25
+ 539 174 l 25
+ 527 252 l 25
+ 556 381 l 25
+ 644 739 l 25
+ 576 743 l 25
+ 472 262 l 25
+ 484 190 l 25
+ 509 113 l 25
+ 539 47 l 25
+ 588 16 l 25
+ 660 10 l 25
+ 728 39 l 25
+ 795 82 l 25
+ 842 193 l 25
+ 857 332 l 25
+ 826 418 l 25
+ 779 477 l 25
+ 707 522 l 25
+ 652 532 l 25
+ 601 520 l 25
+ 453 395 l 25
+ 349 250 l 25
+ 271 182 l 25
+ 242 172 l 25
+ 248 743 l 25
+ 167 754 l 29
+EndSplineSet
+EndChar
+
+StartChar: IOKALANT_QA
+Encoding: 17 100625 17
+Width: 1024
+VWidth: 0
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+137.5 784 m 29
+ 684.5 791 l 25
+ 440.5 662 l 25
+ 557.5 629 l 25
+ 612.5 596 l 25
+ 671.5 539 l 25
+ 698.5 473 l 25
+ 690.5 418 l 25
+ 671.5 334 l 25
+ 612.5 256 l 25
+ 544.5 207 l 25
+ 477.5 162 l 25
+ 389.5 131 l 25
+ 315.5 131 l 25
+ 243.5 172 l 25
+ 211.5 268 l 25
+ 276.5 348 l 25
+ 403.5 434 l 25
+ 475.5 475 l 25
+ 565.5 541 l 25
+ 720.5 623 l 25
+ 823.5 664 l 25
+ 858.5 678 l 25
+ 886.5 614 l 25
+ 843.5 604 l 25
+ 608.5 471 l 25
+ 548.5 432 l 25
+ 475.5 391 l 25
+ 417.5 344 l 25
+ 368.5 319 l 25
+ 299.5 264 l 25
+ 288.5 223 l 25
+ 340.5 182 l 25
+ 376.5 184 l 25
+ 446.5 238 l 25
+ 505.5 291 l 25
+ 559.5 340 l 25
+ 614.5 422 l 25
+ 585.5 508 l 25
+ 503.5 569 l 25
+ 387.5 625 l 25
+ 344.5 653 l 25
+ 495.5 752 l 25
+ 139.5 731 l 25
+ 137.5 784 l 29
+EndSplineSet
+EndChar
+
+StartChar: IOKALANT_FA
+Encoding: 18 100626 18
+Width: 1024
+VWidth: 0
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+406.5 743 m 29
+ 385.5 653 l 29
+ 350.5 555 l 29
+ 306.5 473 l 29
+ 246.5 387 l 29
+ 195.5 365 l 29
+ 154.5 397 l 29
+ 154.5 467 l 29
+ 182.5 508 l 29
+ 233.5 545 l 29
+ 286.5 551 l 29
+ 475.5 561 l 29
+ 571.5 559 l 29
+ 700.5 545 l 29
+ 726.5 553 l 29
+ 786.5 561 l 29
+ 832.5 621 l 29
+ 818.5 641 l 29
+ 786.5 655 l 29
+ 763.5 637 l 29
+ 739.5 604 l 29
+ 691.5 518 l 29
+ 656.5 446 l 29
+ 594.5 330 l 29
+ 542.5 360 l 29
+ 707.5 653 l 29
+ 748.5 682 l 29
+ 785.5 700 l 29
+ 829.5 680 l 29
+ 857.5 666 l 29
+ 869.5 625 l 29
+ 866.5 561 l 29
+ 846.5 537 l 29
+ 799.5 506 l 29
+ 751.5 494 l 29
+ 283.5 514 l 29
+ 246.5 510 l 29
+ 196.5 469 l 29
+ 179.5 432 l 29
+ 210.5 430 l 29
+ 246.5 453 l 29
+ 267.5 481 l 29
+ 313.5 600 l 29
+ 332.5 637 l 29
+ 357.5 756 l 29
+ 406.5 743 l 29
+EndSplineSet
+EndChar
+
+StartChar: IOKALANT_JA
+Encoding: 19 100627 19
+Width: 1024
+VWidth: 0
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+173.5 722 m 29
+ 238.5 724 l 25
+ 240.5 626 l 25
+ 242.5 562 l 25
+ 248.5 529 l 25
+ 287.5 439 l 25
+ 310.5 413 l 25
+ 386.5 361 l 25
+ 455.5 339 l 25
+ 584.5 310 l 25
+ 609.5 316 l 25
+ 676.5 331 l 25
+ 742.5 372 l 25
+ 793.5 431 l 25
+ 810.5 503 l 25
+ 785.5 558 l 25
+ 717.5 622 l 25
+ 654.5 658 l 25
+ 615.5 656 l 25
+ 578.5 624 l 25
+ 531.5 581 l 25
+ 502.5 527 l 25
+ 451.5 439 l 25
+ 439.5 400 l 25
+ 404.5 282 l 25
+ 388.5 228 l 25
+ 312.5 259 l 25
+ 361.5 409 l 25
+ 375.5 454 l 25
+ 431.5 554 l 25
+ 480.5 620 l 25
+ 572.5 706 l 25
+ 648.5 718 l 25
+ 717.5 706 l 25
+ 760.5 681 l 25
+ 824.5 597 l 25
+ 859.5 497 l 25
+ 848.5 423 l 25
+ 799.5 345 l 25
+ 713.5 284 l 25
+ 599.5 257 l 25
+ 474.5 275 l 25
+ 359.5 308 l 25
+ 261.5 349 l 25
+ 214.5 429 l 25
+ 177.5 529 l 25
+ 164.5 642 l 25
+ 173.5 722 l 29
+577.5 487 m 1049
+EndSplineSet
+EndChar
+
+StartChar: IOKALANT_ZHA
+Encoding: 20 100628 20
+Width: 1024
+VWidth: 0
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+183.5 66 m 29
+ 541.5 782 l 25
+ 636.5 205 l 25
+ 668.5 156 l 25
+ 752.5 176 l 25
+ 781.5 223 l 25
+ 781.5 246 l 25
+ 767.5 283 l 25
+ 732.5 305 l 25
+ 662.5 305 l 25
+ 162.5 322 l 25
+ 160.5 397 l 25
+ 726.5 381 l 25
+ 785.5 348 l 25
+ 848.5 283 l 25
+ 863.5 209 l 25
+ 834.5 143 l 25
+ 793.5 96 l 25
+ 707.5 72 l 25
+ 631.5 90 l 25
+ 568.5 121 l 25
+ 549.5 180 l 25
+ 539.5 252 l 25
+ 523.5 319 l 25
+ 517.5 397 l 25
+ 498.5 487 l 25
+ 498.5 565 l 25
+ 255.5 49 l 25
+ 183.5 66 l 29
+EndSplineSet
+EndChar
+
+StartChar: IOKALANT_TSA
+Encoding: 21 100629 21
+Width: 1024
+VWidth: 0
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+472.5 25 m 29
+ 466.5 639 l 25
+ 498.5 721 l 25
+ 554.5 758 l 25
+ 603.5 780 l 25
+ 672.5 760 l 25
+ 736.5 702 l 25
+ 783.5 618 l 25
+ 791.5 586 l 25
+ 775.5 547 l 25
+ 730.5 504 l 25
+ 691.5 500 l 25
+ 232.5 506 l 25
+ 232.5 588 l 25
+ 676.5 573 l 25
+ 713.5 594 l 25
+ 719.5 629 l 25
+ 683.5 684 l 25
+ 631.5 721 l 25
+ 574.5 696 l 25
+ 556.5 623 l 25
+ 556.5 39 l 25
+ 556.5 20 l 25
+ 472.5 25 l 29
+EndSplineSet
+EndChar
+
+StartChar: IOKALANT_XA
+Encoding: 22 100630 22
+Width: 1024
+VWidth: 0
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+327 733 m 29
+ 755 719 l 25
+ 516 430 l 25
+ 469 389 l 25
+ 436 315 l 25
+ 438 236 l 25
+ 479 193 l 25
+ 557 199 l 25
+ 618 260 l 25
+ 665 322 l 25
+ 692 371 l 25
+ 591 397 l 25
+ 258 389 l 25
+ 258 477 l 25
+ 587 467 l 25
+ 653 453 l 25
+ 759 424 l 25
+ 766 383 l 25
+ 755 334 l 25
+ 700 248 l 25
+ 639 182 l 25
+ 522 121 l 25
+ 430 150 l 25
+ 385 174 l 25
+ 356 254 l 25
+ 378 334 l 25
+ 428 418 l 25
+ 624 662 l 25
+ 319 662 l 25
+ 327 733 l 29
+EndSplineSet
+EndChar
+
+StartChar: IOKALANT_YHA
+Encoding: 23 100631 23
+Width: 1024
+VWidth: 0
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+531.5 782 m 29
+ 275.5 573 l 25
+ 695.5 563 l 25
+ 701.5 489 l 25
+ 695.5 446 l 25
+ 654.5 387 l 25
+ 613.5 344 l 25
+ 531.5 291 l 25
+ 455.5 287 l 25
+ 416.5 301 l 25
+ 394.5 319 l 25
+ 392.5 371 l 25
+ 418.5 399 l 25
+ 459.5 401 l 25
+ 490.5 391 l 25
+ 549.5 358 l 25
+ 662.5 283 l 25
+ 703.5 229 l 25
+ 748.5 252 l 25
+ 709.5 315 l 25
+ 582.5 399 l 25
+ 511.5 434 l 25
+ 461.5 449 l 25
+ 408.5 442 l 25
+ 353.5 399 l 25
+ 341.5 315 l 25
+ 373.5 266 l 25
+ 435.5 240 l 25
+ 535.5 248 l 25
+ 629.5 289 l 25
+ 670.5 324 l 25
+ 709.5 381 l 25
+ 732.5 449 l 25
+ 736.5 594 l 25
+ 365.5 610 l 25
+ 558.5 754 l 25
+ 531.5 782 l 29
+EndSplineSet
+EndChar
+
+StartChar: IOKALANT_DZA
+Encoding: 24 100632 24
+Width: 1024
+VWidth: 0
+Flags: HW
+LayerCount: 2
+Fore
+SplineSet
+296 725 m 29
+ 662 725 l 25
+ 517 592 l 25
+ 412 504 l 25
