summaryrefslogtreecommitdiff
path: root/bottom-2d.svg
diff options
context:
space:
mode:
Diffstat (limited to 'bottom-2d.svg')
-rw-r--r--bottom-2d.svg86
1 files changed, 86 insertions, 0 deletions
diff --git a/bottom-2d.svg b/bottom-2d.svg
new file mode 100644
index 0000000..b28fc80
--- /dev/null
+++ b/bottom-2d.svg
@@ -0,0 +1,86 @@
+<?xml version="1.0" standalone="no"?>
+<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
+<svg width="331mm" height="115mm" viewBox="-2 -114 331 115" xmlns="http://www.w3.org/2000/svg" version="1.1">
+<title>OpenSCAD Model</title>
+<path d="
+M 167.269,-110.68 L 166.985,-110.964 L 166.803,-111.321 L 166.74,-111.717 L 159.615,-111.717 L 159.552,-111.321
+ L 159.37,-110.964 L 159.086,-110.68 L 158.729,-110.498 L 158.332,-110.435 L 157.936,-110.498 L 157.579,-110.68
+ L 157.295,-110.964 L 157.113,-111.321 L 157.05,-111.717 L 157.05,-113.565 L -1.63499,-113.565 L -1.63499,0.564987
+ L 157.05,0.564987 L 157.05,-1.28249 L 157.113,-1.6788 L 157.295,-2.03633 L 157.579,-2.32005 L 157.936,-2.50223
+ L 158.332,-2.56499 L 158.729,-2.50223 L 159.086,-2.32005 L 159.37,-2.03633 L 159.552,-1.6788 L 159.615,-1.28249
+ L 166.74,-1.28249 L 166.803,-1.6788 L 166.985,-2.03633 L 167.269,-2.32005 L 167.626,-2.50223 L 168.022,-2.56499
+ L 168.419,-2.50223 L 168.776,-2.32005 L 169.06,-2.03633 L 169.242,-1.6788 L 169.305,-1.28249 L 169.305,0.564987
+ L 328.635,0.564987 L 328.635,-113.565 L 169.305,-113.565 L 169.305,-111.717 L 169.242,-111.321 L 169.06,-110.964
+ L 168.776,-110.68 L 168.419,-110.498 L 168.022,-110.435 L 167.626,-110.498 z
+M 5.73799,-6.808 L 5.73799,-16.6889 L 5.40648,-16.8578 L 5.10782,-17.1565 L 4.91606,-17.5328 L 4.84999,-17.95
+ L 4.91606,-18.3672 L 5.10782,-18.7435 L 5.40648,-19.0422 L 5.73799,-19.2111 L 5.73799,-54.8889 L 5.40648,-55.0578
+ L 5.10782,-55.3565 L 4.91606,-55.7328 L 4.84999,-56.15 L 4.91606,-56.5672 L 5.10782,-56.9435 L 5.40648,-57.2422
+ L 5.73799,-57.4111 L 5.73799,-106.192 L 321.262,-106.192 L 321.262,-96.4111 L 321.594,-96.2422 L 321.892,-95.9435
+ L 322.084,-95.5672 L 322.15,-95.15 L 322.084,-94.7328 L 321.892,-94.3565 L 321.594,-94.0578 L 321.262,-93.8889
+ L 321.262,-57.4111 L 321.594,-57.2422 L 321.892,-56.9435 L 322.084,-56.5672 L 322.15,-56.15 L 322.084,-55.7328
+ L 321.892,-55.3565 L 321.594,-55.0578 L 321.262,-54.8889 L 321.262,-6.808 z
+M 292.227,-94.5366 L 292.8,-96.3 L 292.227,-98.0634 L 290.727,-99.1532 L 288.873,-99.1532 L 287.373,-98.0634
+ L 286.8,-96.3 L 287.373,-94.5366 L 288.873,-93.4468 L 290.727,-93.4468 z
+M 289.598,-95.2391 L 289.34,-95.3228 L 289.112,-95.4678 L 288.926,-95.6652 L 288.796,-95.9024 L 288.729,-96.1646
+ L 288.729,-96.4353 L 288.796,-96.6976 L 288.926,-96.9348 L 289.112,-97.1321 L 289.34,-97.2772 L 289.598,-97.3609
+ L 289.868,-97.3779 L 290.134,-97.3271 L 290.379,-97.2119 L 290.587,-97.0393 L 290.746,-96.8203 L 290.846,-96.5686
+ L 290.88,-96.3 L 290.846,-96.0314 L 290.746,-95.7797 L 290.587,-95.5607 L 290.379,-95.3881 L 290.134,-95.2729
+ L 289.868,-95.2221 z
+M 197.927,-94.5366 L 198.5,-96.3 L 197.927,-98.0634 L 196.427,-99.1532 L 194.573,-99.1532 L 193.073,-98.0634
+ L 192.5,-96.3 L 193.073,-94.5366 L 194.573,-93.4468 L 196.427,-93.4468 z
+M 195.298,-95.2391 L 195.04,-95.3228 L 194.812,-95.4678 L 194.626,-95.6652 L 194.496,-95.9024 L 194.429,-96.1646
+ L 194.429,-96.4353 L 194.496,-96.6976 L 194.626,-96.9348 L 194.812,-97.1321 L 195.04,-97.2772 L 195.298,-97.3609
+ L 195.568,-97.3779 L 195.834,-97.3271 L 196.079,-97.2119 L 196.287,-97.0393 L 196.446,-96.8203 L 196.546,-96.5686
+ L 196.58,-96.3 L 196.546,-96.0314 L 196.446,-95.7797 L 196.287,-95.5607 L 196.079,-95.3881 L 195.834,-95.2729
+ L 195.568,-95.2221 z
+M 254.727,-73.1366 L 255.3,-74.9 L 254.727,-76.6633 L 253.227,-77.7532 L 251.373,-77.7532 L 249.873,-76.6633
+ L 249.3,-74.9 L 249.873,-73.1366 L 251.373,-72.0468 L 253.227,-72.0468 z
+M 252.098,-73.8391 L 251.84,-73.9228 L 251.612,-74.0678 L 251.426,-74.2652 L 251.296,-74.5024 L 251.229,-74.7646
+ L 251.229,-75.0354 L 251.296,-75.2976 L 251.426,-75.5348 L 251.612,-75.7321 L 251.84,-75.8772 L 252.098,-75.9609
+ L 252.368,-75.9779 L 252.634,-75.9271 L 252.879,-75.8119 L 253.087,-75.6393 L 253.246,-75.4203 L 253.346,-75.1686
+ L 253.38,-74.9 L 253.346,-74.6314 L 253.246,-74.3797 L 253.087,-74.1607 L 252.879,-73.9881 L 252.634,-73.8728
+ L 252.368,-73.8221 z
+M 119.727,-73.1366 L 120.3,-74.9 L 119.727,-76.6633 L 118.227,-77.7532 L 116.373,-77.7532 L 114.873,-76.6633
+ L 114.3,-74.9 L 114.873,-73.1366 L 116.373,-72.0468 L 118.227,-72.0468 z
+M 117.098,-73.8391 L 116.84,-73.9228 L 116.612,-74.0678 L 116.426,-74.2652 L 116.296,-74.5024 L 116.229,-74.7646
+ L 116.229,-75.0354 L 116.296,-75.2976 L 116.426,-75.5348 L 116.612,-75.7321 L 116.84,-75.8772 L 117.098,-75.9609
+ L 117.368,-75.9779 L 117.634,-75.9271 L 117.879,-75.8119 L 118.087,-75.6393 L 118.246,-75.4203 L 118.346,-75.1686
+ L 118.38,-74.9 L 118.346,-74.6314 L 118.246,-74.3797 L 118.087,-74.1607 L 117.879,-73.9881 L 117.634,-73.8728
+ L 117.368,-73.8221 z
+M 33.727,-73.1366 L 34.3,-74.9 L 33.727,-76.6633 L 32.227,-77.7532 L 30.3729,-77.7532 L 28.8729,-76.6633
+ L 28.3,-74.9 L 28.8729,-73.1366 L 30.3729,-72.0468 L 32.227,-72.0468 z
+M 31.0976,-73.8391 L 30.8401,-73.9228 L 30.6116,-74.0678 L 30.4263,-74.2652 L 30.2958,-74.5024 L 30.2285,-74.7646
+ L 30.2285,-75.0354 L 30.2958,-75.2976 L 30.4263,-75.5348 L 30.6116,-75.7321 L 30.8401,-75.8772 L 31.0976,-75.9609
+ L 31.3678,-75.9779 L 31.6337,-75.9271 L 31.8787,-75.8119 L 32.0873,-75.6393 L 32.2464,-75.4203 L 32.3461,-75.1686
+ L 32.38,-74.9 L 32.3461,-74.6314 L 32.2464,-74.3797 L 32.0873,-74.1607 L 31.8787,-73.9881 L 31.6337,-73.8728
+ L 31.3678,-73.8221 z
+M 296.727,-16.3366 L 297.3,-18.1 L 296.727,-19.8633 L 295.227,-20.9532 L 293.373,-20.9532 L 291.873,-19.8633
+ L 291.3,-18.1 L 291.873,-16.3366 L 293.373,-15.2468 L 295.227,-15.2468 z
+M 294.098,-17.0391 L 293.84,-17.1228 L 293.612,-17.2678 L 293.426,-17.4652 L 293.296,-17.7024 L 293.229,-17.9646
+ L 293.229,-18.2354 L 293.296,-18.4976 L 293.426,-18.7348 L 293.612,-18.9321 L 293.84,-19.0772 L 294.098,-19.1609
+ L 294.368,-19.1779 L 294.634,-19.1271 L 294.879,-19.0119 L 295.087,-18.8393 L 295.246,-18.6203 L 295.346,-18.3686
+ L 295.38,-18.1 L 295.346,-17.8314 L 295.246,-17.5797 L 295.087,-17.3607 L 294.879,-17.1881 L 294.634,-17.0728
+ L 294.368,-17.0221 z
+M 220.827,-16.3366 L 221.4,-18.1 L 220.827,-19.8633 L 219.327,-20.9532 L 217.473,-20.9532 L 215.973,-19.8633
+ L 215.4,-18.1 L 215.973,-16.3366 L 217.473,-15.2468 L 219.327,-15.2468 z
+M 218.198,-17.0391 L 217.94,-17.1228 L 217.712,-17.2678 L 217.526,-17.4652 L 217.396,-17.7024 L 217.329,-17.9646
+ L 217.329,-18.2354 L 217.396,-18.4976 L 217.526,-18.7348 L 217.712,-18.9321 L 217.94,-19.0772 L 218.198,-19.1609
+ L 218.468,-19.1779 L 218.734,-19.1271 L 218.979,-19.0119 L 219.187,-18.8393 L 219.346,-18.6203 L 219.446,-18.3686
+ L 219.48,-18.1 L 219.446,-17.8314 L 219.346,-17.5797 L 219.187,-17.3607 L 218.979,-17.1881 L 218.734,-17.0728
+ L 218.468,-17.0221 z
+M 85.827,-16.3366 L 86.4,-18.1 L 85.827,-19.8633 L 84.327,-20.9532 L 82.4729,-20.9532 L 80.9729,-19.8633
+ L 80.4,-18.1 L 80.9729,-16.3366 L 82.4729,-15.2468 L 84.327,-15.2468 z
+M 83.1976,-17.0391 L 82.9402,-17.1228 L 82.7116,-17.2678 L 82.5263,-17.4652 L 82.3958,-17.7024 L 82.3285,-17.9646
+ L 82.3285,-18.2354 L 82.3958,-18.4976 L 82.5263,-18.7348 L 82.7116,-18.9321 L 82.9402,-19.0772 L 83.1976,-19.1609
+ L 83.4678,-19.1779 L 83.7337,-19.1271 L 83.9787,-19.0119 L 84.1873,-18.8393 L 84.3464,-18.6203 L 84.4461,-18.3686
+ L 84.48,-18.1 L 84.4461,-17.8314 L 84.3464,-17.5797 L 84.1873,-17.3607 L 83.9787,-17.1881 L 83.7337,-17.0728
+ L 83.4678,-17.0221 z
+M 28.627,-16.3366 L 29.2,-18.1 L 28.627,-19.8633 L 27.127,-20.9532 L 25.2729,-20.9532 L 23.7729,-19.8633
+ L 23.2,-18.1 L 23.7729,-16.3366 L 25.2729,-15.2468 L 27.127,-15.2468 z
+M 25.9976,-17.0391 L 25.7402,-17.1228 L 25.5116,-17.2678 L 25.3262,-17.4652 L 25.1958,-17.7024 L 25.1285,-17.9646
+ L 25.1285,-18.2354 L 25.1958,-18.4976 L 25.3262,-18.7348 L 25.5116,-18.9321 L 25.7402,-19.0772 L 25.9976,-19.1609
+ L 26.2678,-19.1779 L 26.5337,-19.1271 L 26.7787,-19.0119 L 26.9873,-18.8393 L 27.1464,-18.6203 L 27.2461,-18.3686
+ L 27.28,-18.1 L 27.2461,-17.8314 L 27.1464,-17.5797 L 26.9873,-17.3607 L 26.7787,-17.1881 L 26.5337,-17.0728
+ L 26.2678,-17.0221 z
+" stroke="black" fill="lightgray" stroke-width="0.5"/>
+</svg>