summaryrefslogtreecommitdiff
path: root/board-2d.svg
blob: c18ef3337aa247c9708d7ee87c40bcf1b3cedbc1 (plain)
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN" "http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg width="323mm" height="101mm" viewBox="2 -107 323 101" xmlns="http://www.w3.org/2000/svg" version="1.1">
<title>OpenSCAD Model</title>
<path d="
M 310.11,-9.42999 L 310.11,-6.5 L 324.4,-6.5 L 324.4,-49.31 L 321.13,-49.31 L 321.13,-87.8
 L 310.01,-87.8 L 310.01,-106.5 L 5.87,-106.5 L 5.87,-49.31 L 2.59999,-49.31 L 2.59999,-6.5
 L 304.07,-6.5 L 304.07,-9.42999 z
M 227.53,-85.58 L 227.53,-103.58 L 245.53,-103.58 L 245.53,-85.58 z
M 114.13,-85.58 L 114.13,-103.58 L 132.13,-103.58 L 132.13,-85.58 z
M 133.03,-85.58 L 133.03,-103.58 L 151.03,-103.58 L 151.03,-85.58 z
M 95.23,-85.58 L 95.23,-103.58 L 113.23,-103.58 L 113.23,-85.58 z
M 76.33,-85.58 L 76.33,-103.58 L 94.33,-103.58 L 94.33,-85.58 z
M 57.43,-85.58 L 57.43,-103.58 L 75.43,-103.58 L 75.43,-85.58 z
M 38.53,-85.58 L 38.53,-103.58 L 56.53,-103.58 L 56.53,-85.58 z
M 284.23,-85.58 L 284.23,-103.58 L 302.23,-103.58 L 302.23,-85.58 z
M 265.33,-85.58 L 265.33,-103.58 L 283.33,-103.58 L 283.33,-85.58 z
M 246.43,-85.58 L 246.43,-103.58 L 264.43,-103.58 L 264.43,-85.58 z
M 19.63,-85.58 L 19.63,-103.58 L 37.63,-103.58 L 37.63,-85.58 z
M 208.63,-85.58 L 208.63,-103.58 L 226.63,-103.58 L 226.63,-85.58 z
M 189.73,-85.58 L 189.73,-103.58 L 207.73,-103.58 L 207.73,-85.58 z
M 170.83,-85.58 L 170.83,-103.58 L 188.83,-103.58 L 188.83,-85.58 z
M 151.93,-85.58 L 151.93,-103.58 L 169.93,-103.58 L 169.93,-85.58 z
M 180.79,-66.68 L 180.79,-84.68 L 198.79,-84.68 L 198.79,-66.68 z
M 161.89,-66.68 L 161.89,-84.68 L 179.89,-84.68 L 179.89,-66.68 z
M 105.19,-66.68 L 105.19,-84.68 L 123.19,-84.68 L 123.19,-66.68 z
M 124.09,-66.68 L 124.09,-84.68 L 142.09,-84.68 L 142.09,-66.68 z
M 10.69,-66.68 L 10.69,-84.68 L 28.69,-84.68 L 28.69,-66.68 z
M 48.49,-66.68 L 48.49,-84.68 L 66.49,-84.68 L 66.49,-66.68 z
M 67.39,-66.68 L 67.39,-84.68 L 85.39,-84.68 L 85.39,-66.68 z
M 29.59,-66.68 L 29.59,-84.68 L 47.59,-84.68 L 47.59,-66.68 z
M 86.29,-66.68 L 86.29,-84.68 L 104.29,-84.68 L 104.29,-66.68 z
M 294.19,-66.68 L 294.19,-84.68 L 312.19,-84.68 L 312.19,-66.68 z
M 275.29,-66.68 L 275.29,-84.68 L 293.29,-84.68 L 293.29,-66.68 z
M 256.39,-66.68 L 256.39,-84.68 L 274.39,-84.68 L 274.39,-66.68 z
M 199.69,-66.68 L 199.69,-84.68 L 217.69,-84.68 L 217.69,-66.68 z
M 218.59,-66.68 L 218.59,-84.68 L 236.59,-84.68 L 236.59,-66.68 z
M 237.49,-66.68 L 237.49,-84.68 L 255.49,-84.68 L 255.49,-66.68 z
M 142.99,-66.68 L 142.99,-84.68 L 160.99,-84.68 L 160.99,-66.68 z
M 204.55,-47.78 L 204.55,-65.78 L 222.55,-65.78 L 222.55,-47.78 z
M 15.55,-47.78 L 15.55,-65.78 L 33.55,-65.78 L 33.55,-47.78 z
M 223.45,-47.78 L 223.45,-65.78 L 241.45,-65.78 L 241.45,-47.78 z
M 91.15,-47.78 L 91.15,-65.78 L 109.15,-65.78 L 109.15,-47.78 z
M 128.95,-47.78 L 128.95,-65.78 L 146.95,-65.78 L 146.95,-47.78 z
M 72.25,-47.78 L 72.25,-65.78 L 90.25,-65.78 L 90.25,-47.78 z
M 53.35,-47.78 L 53.35,-65.78 L 71.35,-65.78 L 71.35,-47.78 z
M 34.45,-47.78 L 34.45,-65.78 L 52.45,-65.78 L 52.45,-47.78 z
M 147.85,-47.78 L 147.85,-65.78 L 165.85,-65.78 L 165.85,-47.78 z
M 166.75,-47.78 L 166.75,-65.78 L 184.75,-65.78 L 184.75,-47.78 z
M 261.25,-47.78 L 261.25,-65.78 L 279.25,-65.78 L 279.25,-47.78 z
M 185.65,-47.78 L 185.65,-65.78 L 203.65,-65.78 L 203.65,-47.78 z
M 280.15,-47.78 L 280.15,-65.78 L 307.6,-65.78 L 307.6,-47.78 z
M 110.05,-47.78 L 110.05,-65.78 L 128.05,-65.78 L 128.05,-47.78 z
M 242.35,-47.78 L 242.35,-65.78 L 260.35,-65.78 L 260.35,-47.78 z
M 10.89,-53.785 L 10.89,-59.825 L 13.82,-59.825 L 13.82,-53.785 z
M 251.8,-28.88 L 251.8,-46.88 L 279.25,-46.88 L 279.25,-28.88 z
M 138.4,-28.88 L 138.4,-46.88 L 156.4,-46.88 L 156.4,-28.88 z
M 119.5,-28.88 L 119.5,-46.88 L 137.5,-46.88 L 137.5,-28.88 z
M 157.3,-28.88 L 157.3,-46.88 L 175.3,-46.88 L 175.3,-28.88 z
M 100.6,-28.88 L 100.6,-46.88 L 118.6,-46.88 L 118.6,-28.88 z
M 81.7,-28.88 L 81.7,-46.88 L 99.7,-46.88 L 99.7,-28.88 z
M 62.8,-28.88 L 62.8,-46.88 L 80.8,-46.88 L 80.8,-28.88 z
M 43.9,-28.88 L 43.9,-46.88 L 61.9,-46.88 L 61.9,-28.88 z
M 15.55,-28.88 L 15.55,-46.88 L 43,-46.88 L 43,-28.88 z
M 195.1,-28.88 L 195.1,-46.88 L 213.1,-46.88 L 213.1,-28.88 z
M 214,-28.88 L 214,-46.88 L 232,-46.88 L 232,-28.88 z
M 176.2,-28.88 L 176.2,-46.88 L 194.2,-46.88 L 194.2,-28.88 z
M 232.9,-28.88 L 232.9,-46.88 L 250.9,-46.88 L 250.9,-28.88 z
M 280.15,-28.88 L 280.15,-46.88 L 298.15,-46.88 L 298.15,-28.88 z
M 15.55,-9.98 L 15.55,-27.98 L 43,-27.98 L 43,-9.98 z
M 62.8,-9.98 L 62.8,-27.98 L 213.1,-27.98 L 213.1,-9.98 z
M 231.97,-12.5 L 231.97,-21.83 L 249.37,-21.83 L 249.37,-12.5 z
M 264.75,-12.5 L 264.75,-21.83 L 282.15,-21.83 L 282.15,-12.5 z
M 297.57,-12.5 L 297.57,-21.83 L 314.97,-21.83 L 314.97,-12.5 z
" stroke="black" fill="lightgray" stroke-width="0.5"/>
</svg>